| Year | Set | Card # |
| 1976-77 | O Pee Chee NHL | 313 |
| 1977-78 | Topps | 139 |
| 1978-79 | O Pee Chee | 13 |
| 1978-79 | O Pee Chee NHL | 139 |
| 1978-79 | Topps | 13 |
| 1979-80 | O Pee Chee | 112 |
| 1979-80 | Topps | 112 |
| 1980-81 | O Pee Chee | 76 |
| 1980-81 | Topps | 76 |
| 1981-82 | O Pee Chee | 184 |
| 1982-83 | O Pee Chee | 367 |
| 1983-84 | O Pee Chee | 372 |
| 1984-85 | O Pee Chee | 200 |
| 1984-85 | Topps | 145 |
| 1985-86 | O Pee Chee | 151 |
| 1985-86 | Topps | 151 |
| 1986-87 | O Pee Chee | 28 |
| 1986-87 | Topps | 28 |
| 1987-88 | O Pee Chee | 95 |
| 1987-88 | Topps | 95 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
