1971 Supers
Total players: 60May contain multiple players on one card
| Card # | Name |
| 1 | Reggie Smith |
| 2 | Gaylord Perry |
| 3 | Ted Savage |
| 4 | Don Clendenon |
| 5 | Boog Powell |
| 6 | Tony Perez |
| 7 | Dick Bosman |
| 8 | Alex Johnson |
| 10 | Mel Stottlemyre |
| 11 | Tony Oliva |
| 12 | Bill Freehan |
| 13 | Fritz Peterson |
| 14 | Wes Parker |
| 15 | Cesar Cedeno |
| 16 | Sam McDowell |
| 17 | Frank Howard |
| 18 | Dave McNally |
| 19 | Rico Petrocelli |
| 20 | Pete Rose |
| 21 | Luke Walker |
| 22 | Nate Colbert |
| 23 | Luis Aparicio |
| 24 | Jim Perry |
| 25 | Lou Brock |
| 26 | Roy White |
| 27 | Claude Osteen |
| 28 | Carl Morton |
| 29 | Rico Carty |
| 30 | Larry Dierker |
| 31 | Bert Campaneris |
| 32 | Johnny Bench |
| 33 | Felix Millan |
| 34 | Tim McCarver |
| 35 | Ron Santo |
| 36 | Tommie Agee |
| 37 | Roberto Clemente |
| 38 | Reggie Jackson |
| 39 | Clyde Wright |
| 40 | Richie Allen |
| 41 | Curt Flood |
| 42 | Fergie Jenkins |
| 44 | Hank Aaron |
| 45 | Amos Otis |
| 46 | Willie McCovey |
| 47 | Bill Melton |
| 48 | Bob Gibson |
| 49 | Carl Yastrzemski |
| 50 | Glenn Beckert |
| 51 | Ray Fosse |
| 52 | Clarence Gaston |
| 53 | Tom Seaver |
| 55 | Jim Northrup |
| 56 | Willie Mays |
| 57 | Sal Bando |
| 58 | Deron Johnson |
| 59 | Brooks Robinson |
| 60 | Harmon Killebrew |
| 61 | Joe Torre |
| 62 | Lou Piniella |
| 63 | Tommy Harper |
Skip to page: 1
