1970 Supers
Total players: 40May contain multiple players on one card
| Card # | Name |
| 1 | Claude Osteen |
| 2 | Sal Bando |
| 3 | Luis Aparicio |
| 4 | Harmon Killebrew |
| 5 | Tom Seaver |
| 6 | Larry Dierker |
| 7 | Bill Freehan |
| 8 | Johnny Bench |
| 9 | Tommy Harper |
| 10 | Sam McDowell |
| 11 | Lou Brock |
| 12 | Roberto Clemente |
| 13 | Willie McCovey |
| 14 | Rico Petrocelli |
| 15 | Phil Niekro |
| 16 | Frank Howard |
| 17 | Denny McLain |
| 18 | Willie Mays |
| 20 | Joel Horlen |
| 21 | Ron Santo |
| 22 | Dick Bosman |
| 23 | Tim McCarver |
| 24 | Hank Aaron |
| 25 | Andy Messersmith |
| 26 | Tony Oliva |
| 27 | Mel Stottlemyre |
| 28 | Reggie Jackson |
| 29 | Carl Yastrzemski |
| 30 | Jim Fregosi |
| 31 | Vada Pinson |
| 32 | Lou Piniella |
| 33 | Bob Gibson |
| 34 | Pete Rose |
| 35 | Jim Wynn |
| 36 | Ollie Brown |
| 37 | Frank Robinson |
| 38 | Boog Powell |
| 39 | Willie Davis |
| 40 | Billy Williams |
| 42 | Tommie Agee |
Skip to page: 1
