1969 Summit Positions
Total players: 65May contain multiple players on one card
| Card # | Name |
| 1 | Dave McNally |
| 2 | Frank Robinson |
| 3 | Brooks Robinson |
| 4 | Ken Harrelson |
| 5 | Carl Yastrzemski |
| 6 | Ray Culp |
| 7 | Jim Fregosi |
| 8 | Rick Reichardt |
| 9 | Vic Davillo |
| 10 | Luis Aparicio |
| 11 | Pete Ward |
| 12 | Joel Horlen |
| 13 | Luis Tiant |
| 14 | Sam McDowell |
| 15 | Jose Cardenal |
| 16 | Willie Horton |
| 17 | Denny McLain |
| 18 | Bill Freehan |
| 19 | Harmon Killebrew |
| 20 | Tony Oliva |
| 21 | Dean Chance |
| 22 | Joe Foy |
| 23 | Roger Nelson |
| 24 | Mickey Mantle |
| 25 | Mel Stottlemyre |
| 26 | Roy White |
| 27 | Rick Monday |
| 28 | Reggie Jackson |
| 29 | Bert Campaneris |
| 30 | Frank Howard |
| 31 | Camillo Pascual |
| 32 | Tommy Davis |
| 33 | Don Mincher |
| 34 | Hank Aaron |
| 35 | Felipe Alou |
| 36 | Joe Torre |
| 37 | Fergie Jenkins |
| 38 | Ron Santo |
| 39 | Billy Williams |
| 40 | Tommy Helms |
| 41 | Pete Rose |
| 42 | Joe Morgan |
| 43 | Jim Wynn |
| 44 | Curt Blefray |
| 45 | Willie Davis |
| 46 | Don Drysdale |
| 47 | Tom Haller |
| 49 | Maury Wills |
| 50 | Cleon Jones |
| 51 | Jerry Koosman |
| 52 | Tom Seaver |
| 53 | Richie Allen |
| 54 | Chris Short |
| 55 | Cookie Rojas |
| 56 | Matty Alou |
| 57 | Steve Blass |
| 58 | Roberto Clemente |
| 59 | Curt Flood |
| 60 | Bob Gibson |
| 61 | Tim McCarver |
| 62 | Dick Selma |
| 63 | Ollie Brown |
| 64 | Juan Marichal |
| 65 | Willie Mays |
| 66 | Willie McCovey |
Skip to page: 1
