1971 Greatest Moments
Total players: 53May contain multiple players on one card
| Card # | Name |
| 1 | Thurman Munson |
| 2 | Hoyt Wilhelm |
| 3 | Rico Carty |
| 4 | Carl Morton |
| 5 | Sal Bando |
| 6 | Bert Campaneris |
| 7 | Jim Kaat |
| 8 | Harmon Killebrew |
| 9 | Brooks Robinson |
| 10 | Jim Perry |
| 11 | Tony Oliva |
| 12 | Vada Pinson |
| 13 | Johnny Bench |
| 14 | Tony Perez |
| 15 | Pete Rose |
| 16 | Jim Fregosi |
| 17 | Alex Johnson |
| 18 | Clyde Wright |
| 20 | Denny McLain |
| 21 | Jim Northrup |
| 22 | Bill Freehan |
| 23 | Mickey Lolich |
| 24 | Bob Gibson |
| 25 | Tim McCarver |
| 26 | Orlando Cepeda |
| 27 | Lou Brock |
| 28 | Nate Colbert |
| 29 | Maury Wills |
| 30 | Wes Parker |
| 31 | Jim Wynn |
| 32 | Larry Dierker |
| 33 | Bill Melton |
| 34 | Joe Morgan |
| 36 | Ernie Banks |
| 37 | Billy Williams |
| 38 | Lou Piniella |
| 39 | Rico Petrocelli |
| 40 | Carl Yastrzemski |
| 41 | Willie Mays |
| 42 | Tommy Harper |
| 43 | Jim Bunning |
| 44 | Fritz Peterson |
| 45 | Roy White |
| 46 | Bobby Murcer |
| 47 | Reggie Jackson |
| 48 | Frank Howard |
| 49 | Dick Bosman |
| 50 | Sam McDowell |
| 51 | Luis Aparicio |
| 52 | Willie McCovey |
| 53 | Joe Pepitone |
| 54 | Jerry Grote |
| 55 | Bud Harrelson |
Skip to page: 1
