1991 Classic Draft Picks
Total players: 50May contain multiple players on one card
| Card # | Name |
| 1 | Brien Taylor |
| 2 | Mick Kelleher |
| 3 | David McCarty |
| 4 | Dmitri Young |
| 5 | Joe Vitiello |
| 6 | Mark Smith |
| 7 | Tyler Greene |
| 8 | Shawn Estes |
| 9 | Doug Glanville |
| 10 | Manny Ramirez |
| 11 | Cliff Floyd |
| 12 | Tyrone Hill |
| 13 | Eduardo Perez |
| 14 | Al Shirley |
| 15 | Benji Gil |
| 16 | Calvin Reese |
| 18 | Brian Barber |
| 19 | Aaron Sele |
| 20 | John Farrell |
| 21 | Scott Ruffcorn |
| 22 | Brent Gates |
| 23 | Scott Stahoviak |
| 24 | Tom McKinnon |
| 25 | Shane Livesy |
| 26 | Jason Pruitt |
| 27 | Greg Anthony |
| 28 | Justin Thompson |
| 29 | Steve Whitaker |
| 30 | Jorge Fabregas |
| 31 | Jeff Ware |
| 32 | Bobby M. Jones |
| 33 | J.J. Johnson |
| 34 | Mel Rosario |
| 35 | Dan Cholowsky |
| 36 | Jimmy Gonzalez |
| 37 | Trever Miller |
| 38 | Scott Hatteberg |
| 39 | Mike Groppuso |
| 40 | Ryan Long |
| 41 | Eddie Williams |
| 42 | Mike Durant |
| 43 | Buck McNabb |
| 44 | Jim Lewis |
| 45 | Ed Ramos |
| 46 | Terry Horn |
| 47 | Jon Barnes |
| 48 | Shawn Curran |
| 49 | Tommy Adams |
| 50 | Trevor Mallory |
| 51 | Frankie Rodriguez |
Skip to page: 1
