1973 Candy Lids
Total players: 52May contain multiple players on one card
| Card # | Name |
| NNO | Hank Aaron |
| NNO | Richie Allen |
| NNO | Dave Bakenhaster |
| NNO | Sal Bando |
| NNO | Johnny Bench |
| NNO | Bobby Bonds |
| NNO | Dick Bosman |
| NNO | Lou Brock |
| NNO | Rod Carew |
| NNO | Steve Carlton |
| NNO | Steve Carlton |
| NNO | Willie Davis |
| NNO | Larry Dierker |
| NNO | Mike Epstein |
| NNO | Carlton Fisk |
| NNO | Tim Foli |
| NNO | Ray Fosse |
| NNO | Bill Freehan |
| NNO | Bob Gibson |
| NNO | Bud Harrelson |
| NNO | Jim Hunter |
| NNO | Reggie Jackson |
| NNO | Fergie Jenkins |
| NNO | Harmon Killebrew |
| NNO | Clay Kirby |
| NNO | Mickey Lolich |
| NNO | Greg Luzinski |
| NNO | Mike Marshall |
| NNO | Lee May |
| NNO | John Mayberry |
| NNO | Willie Mays |
| NNO | Willie McCovey |
| NNO | Thurman Munson |
| NNO | Bobby Murcer |
| NNO | Gary Nolan |
| NNO | Amos Otis |
| NNO | Jim Palmer |
| NNO | Gaylord Perry |
| NNO | Lou Piniella |
| NNO | Frank Robinson |
| NNO | Brooks Robinson |
| NNO | Ivan Rodriguez |
| NNO | Pete Rose |
| NNO | Nolan Ryan |
| NNO | Manny Sanguillen |
| NNO | Tom Seaver |
| NNO | Chris Speier |
| NNO | Don Sutton |
| NNO | Joe Torre |
| NNO | Billy Williams |
| NNO | Wilbur Wood |
| NNO | Carl Yastrzemski |
Skip to page: 1
