1971 Bazooka Numbered Test
Total players: 35May contain multiple players on one card
| Card # | Name |
| 4 | Willie McCovey |
| 5 | Carl Yastrzemski |
| 6 | Clyde Wright |
| 7 | Jim Merritt |
| 8 | Luis Aparicio |
| 9 | Bobby Murcer |
| 10 | Rico Petrocelli |
| 11 | Sam McDowell |
| 12 | Clarence Gaston |
| 16 | Tommie Agee |
| 17 | Harmon Killebrew |
| 18 | Reggie Jackson |
| 19 | Juan Marichal |
| 20 | Frank Howard |
| 21 | Bill Melton |
| 22 | Brooks Robinson |
| 23 | Hank Aaron |
| 24 | Larry Dierker |
| 25 | Jim Fregosi |
| 26 | Billy Williams |
| 27 | Dave McNally |
| 28 | Rico Carty |
| 29 | Johnny Bench |
| 30 | Tommy Harper |
| 31 | Bert Campaneris |
| 32 | Pete Rose |
| 33 | Orlando Cepeda |
| 37 | Bill Freehan |
| 39 | Claude Osteen |
| 40 | Staub STAR04 |
| 41 | Bob Gibson |
| 42 | Amos Otis |
| 46 | Randy Hundley |
| 47 | Willie Mays |
| 48 | Jim Hunter |
Skip to page: 1
