| Year | Set | Card # |
| 1998 | Grandstand Daytona Cubs | 19 |
| 1999 | Bowman Chrome | 389 |
| 1999 | Bowman Chrome Gold Refractors | 389 |
| 1999 | Bowman Chrome International | 389 |
| 1999 | Bowman Chrome International Refractors | 389 |
| 1999 | Bowman Chrome Refractors | 389 |
| 1999 | Bowman Gold | 389 |
| 1999 | Bowman International | 389 |
| 1999 | Bowman Regular Issue | 389 |
| 1999 | Grandstand West Tennessee Diamond Jaxx | 25 |
| 1999 | Topps Rookie//Traded Chrome | T18 |
| 1999 | Topps Traded | T18 |
| 1999 | Topps Traded Autograph | T18 |
| 2000 | Grandstand West Tennessee Diamond Jaxx | 26 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
