| Year | Set | Card # |
| 1997 | Best Butte Copper Kings | 25 |
| 1997 | KBOW Butte Copper Kings | 25 |
| 1998 | Grandstand Butte Copper Kings | 29 |
| 1998 | Multi-Ad Savannah Sand Gnats | 23 |
| 1998 | Multi-Ad South Atlantic League Prospects | 21 |
| 1999 | Kane County Cougars Team Issue | 26 |
| 1999 | Team Best Baseball America Top Prospects | 89 |
| 2000 | Multi-Ad Brevard County Manatees | 20 |
| 2001 | Multi-Ad Brevard County Manatees | 28 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
