| Year | Set | Card # |
| 1998 | Bowman Chrome Golden Anniversary Refractors | 386 |
| 1998 | Bowman Chrome Refractors | 386 |
| 1998 | Grandstand Stockton Ports | 24 |
| 1998 | Grandstand Stockton Ports | 25 |
| 1999 | Blueline Louisville Riverbats | 12 |
| 1999 | Bowman Chrome | 216 |
| 1999 | Bowman Chrome Gold Refractors | 216 |
| 1999 | Bowman Chrome International | 216 |
| 1999 | Bowman Chrome International Refractors | 216 |
| 1999 | Bowman Chrome Refractors | 216 |
| 1999 | Bowman Gold | 216 |
| 1999 | Bowman International | 216 |
| 1999 | Bowman Regular Issue | 216 |
| 1999 | Just Minors Just Imagine | |
| 1999 | Just Minors Just Imagine Black | |
| 1999 | Team Best Baseball America Top Prospects | 80 |
| 2000 | Pacific Aurora Cubes | 238 |
| 2000 | Pacific Crown Royale Sweet Spot Signatures | 14 |
| 2000 | Pacific Emerald Green | 238 |
| 2000 | Pacific Gold | 238 |
| 2000 | Pacific Platinum Blue | 238 |
| 2000 | Pacific Premiere Date | 238 |
| 2000 | Pacific Ruby | 238 |
| 2000 | SkyBox Dominion | 293 |
| 2000 | SkyBox Star Rubies Extreme | 247 |
| 2000 | Upper Deck Exclusives Gold | 419 |
| 2000 | Upper Deck Exclusives Silver | 419 |
| 2000 | Upper Deck Regular | 419 |
| 2001 | Choice Indianapolis Indians | 20 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
