| Year | Set | Card # |
| 1998 | Grandstand Salem-Keizer Volcanoes | 24 |
| 1999 | Bowman Best | 185 |
| 1999 | Bowman Best Atomic Refractors | 185 |
| 1999 | Bowman Best Blue | 185 |
| 1999 | Bowman Best Refractors | 185 |
| 1999 | Bowman Chrome | 91 |
| 1999 | Bowman Chrome Gold Refractors | 91 |
| 1999 | Bowman Chrome International | 91 |
| 1999 | Bowman Chrome International Refractors | 91 |
| 1999 | Bowman Chrome Refractors | 91 |
| 1999 | Bowman Gold | 91 |
| 1999 | Bowman International | 91 |
| 1999 | Bowman Regular Issue | 91 |
| 1999 | Team Best Rookies | 57 |
| 1999 | Team Best Rookies Gold | 57 |
| 1999 | Team Best Silver | 57 |
| 1999 | Topps Heritage | 214 |
| 1999 | Topps Regular Issue | 214 |
| 1999 | Topps Rookie//Traded Chrome | T30 |
| 1999 | Topps Traded | T30 |
| 1999 | Topps Traded Autograph | T30 |
| 2001 | Bowman Gold | 221 |
| 2001 | Grandstand San Jose Giants | 16 |
| 2002 | Topps Total | 538 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
