| Year | Set | Card # |
| 1997 | LSU Tigers | 9 |
| 1998 | LSU Tigers | 2 |
| 1999 | Choice Carolina League Top Prospects | 7 |
| 1999 | Choice Lynchburg Hillcats | 11 |
| 1999 | Team Best Baseball America Top Prospects Autographs | 15 |
| 1999 | Team Best Rookies | 29 |
| 1999 | Team Best Rookies Future Stars | 18 |
| 1999 | Team Best Rookies Gold | 29 |
| 1999 | Team Best Silver | 29 |
| 1999 | Upper Deck Top Prospects | 98 |
| 2000 | Grandstand Altoona Curve | 8 |
| 2000 | Upper Deck SP | 98 |
| 2000 | Upper Deck SP Top Prospects | 98 |
| 2000 | Upper Deck SP Top Prospects Premium Edition | 98 |
| 2000 | Upper Deck SP Top Prospects President's Edition | 98 |
| 2001 | Grandstand Visalia Oaks | 10 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
