| Year | Set | Card # |
| 1988 | Best Greenville Braves | 23 |
| 1988 | Bob's Camera Richmond Braves | 12 |
| 1989 | ProCards Myrtle Beach Blue Jays | 1466 |
| 1990 | ProCards Myrtle Beach Blue Jays | 2792 |
| 1990 | Star South Atlantic League All-Stars | 47 |
| 1992 | WIZ New York Yankees 80s | 58 |
| 1999 | Grandstand San Bernadino Stampede | 17 |
| 1999 | Team Best Rookies | 24 |
| 1999 | Team Best Rookies Gold | 24 |
| 1999 | Team Best Silver | 24 |
| 2001 | Multi-Ad Vero Beach Dodgers | 3 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
