| Year | Set | Card # |
| 1999 | Bowman Chrome | 405 |
| 1999 | Bowman Chrome Gold Refractors | 405 |
| 1999 | Bowman Chrome International | 405 |
| 1999 | Bowman Chrome International Refractors | 405 |
| 1999 | Bowman Chrome Refractors | 405 |
| 1999 | Bowman Gold | 405 |
| 1999 | Bowman International | 405 |
| 1999 | Bowman Regular Issue | 405 |
| 1999 | Grandstand Rancho Cucamonga Quakes | 9 |
| 1999 | Topps Rookie//Traded Chrome | T41 |
| 1999 | Topps Traded | T41 |
| 1999 | Topps Traded Autograph | T41 |
| 2000 | Grandstand Mobile Baybears | 11 |
| 2000 | Grandstand Southern League Top Prospects | 6 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
