| Year | Set | Card # |
| 1995 | Macon Braves Team Issue | 8 |
| 1995 | Macon Braves Team Issue Update | 2 |
| 1996 | Best Durham Bulls Blue | 6 |
| 1996 | Best Durham Bulls Brown | 7 |
| 1997 | Grandstand Greenville Braves | 9 |
| 1998 | Q-Cards Richmond Braves | 11 |
| 1999 | Blueline Richmond Braves | 11 |
| 1999 | Richmond Camera Richmond Braves | 7 |
| 2000 | Blueline Richmond Braves | 7 |
| 2000 | Bowman Chrome Refractors | 288 |
| 2000 | Bowman Chrome Retro Future | 288 |
| 2000 | Bowman Chrome Retro Future Refractors | 288 |
| 2000 | Bowman Gold | 288 |
| 2000 | Bowman Retro Future | 288 |
| 2000 | Richmond Camera Richmond Braves | 1 |
| 2000 | Upper Deck SP Top Prospects | 34 |
| 2000 | Upper Deck SP Top Prospects Premium Edition | 34 |
| 2000 | Upper Deck SP Top Prospects President's Edition | 34 |
| 2001 | Multi-Ad Trenton Thunder | 5 |
Skip to page: 1
This player list is not a complete listing. If you know of any cards we are missing let us know.
